NASDAQ VSA Market Screener
Scan volume-spread indicators and professional accumulation alerts for leading equities.
| Ticker | Stock Name | Last Price | Daily Change | VSA Signal | Signal Type | Volume Ratio | Spread | Action |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $228.50 | +1.25% | Test in a Rising Market | bullish | 1.45x | Narrow | VSA Chart |
| AMZN | Amazon.com, Inc. | $192.30 | +0.15% | No Demand | bearish | 0.80x | Narrow | VSA Chart |
| AVGO | Broadcom Inc. | $1,680.40 | -1.85% | Supply Coming In | bearish | 1.15x | Average | VSA Chart |
| GOOGL | Alphabet Inc. | $184.40 | +1.80% | Selling Climax Absorbed | bullish | 1.30x | Wide | VSA Chart |
| META | Meta Platforms, Inc. | $498.15 | +2.10% | Strength Returning | bullish | 1.25x | Average | VSA Chart |
| MSFT | Microsoft Corporation | $415.80 | -0.45% | No Selling Pressure | bullish | 0.90x | Average | VSA Chart |
| NVDA | NVIDIA Corporation | $128.20 | +4.80% | Buying Climax | bearish | 2.10x | Wide | VSA Chart |
| TSLA | Tesla Inc. | $248.60 | -3.20% | Upthrust | bearish | 1.85x | Wide | VSA Chart |
Warning: require_once(/home/nasdaqvs/public_html/includes/config.php): Failed to open stream: No such file or directory in /home/nasdaqvs/public_html/includes/footer.php on line 10
Fatal error: Uncaught Error: Failed opening required '/home/nasdaqvs/public_html/includes/config.php' (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/nasdaqvs/public_html/includes/footer.php:10 Stack trace: #0 /home/nasdaqvs/public_html/vsa-screener.php(109): require_once() #1 {main} thrown in /home/nasdaqvs/public_html/includes/footer.php on line 10